- N/A
- 1.1V, 3.3V
- 64-HTQFP (10x10)
- USB 2.0
- -
- USB
- 64-PowerTQFP
- Tape & Reel (TR)
- -40°C ~ 85°C
- USB
- Hub Controller
- -
- TUSB4041
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TUSB8041IPAPRQ1 | TUSB2046IBVFR | TUSB8042AIRGCR | TUSB2046BIRHBR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Current - Supply | - | - | - | - |
| Function | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Standards | - | - | - | - |
| Series | - | * | * | * |
| Base Product Number | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Interface | - | - | - | - |
| Protocol | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers