- N/A
- 0.8V @ 1A
- 1.8V
- -
- 5.5V
- SOT-223-4
- -
- Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO)
- TO-261-4, TO-261AA
- Tape & Reel (TR)
- 65dB (100Hz)
- Fixed
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 100 µA
- 1A
- -
- TLV117118
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV117118DCYR | TLV1117-33IDRJR | TLV1117IDCYR | TLV2452CDGKR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | 0°C ~ 70°C |
| Voltage - Input (Max) | 5.5V | 15V | 15V | - |
| Voltage Dropout (Max) | 0.8V @ 1A | 1.3V @ 800mA | 1.3V @ 800mA | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Package / Case | TO-261-4, TO-261AA | 8-WDFN Exposed Pad | TO-261-4, TO-261AA | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Number of Regulators | 1 | 1 | 1 | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature | Over Current, Over Temperature | - |
| Output Type | Fixed | Fixed | Adjustable | Rail-to-Rail |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Current - Quiescent (Iq) | 100 µA | - | - | - |
| Voltage - Output (Max) | - | - | 13.7V | - |
| Series | - | - | - | - |
| Current - Output | 1A | 800mA | 800mA | - |
| Control Features | - | - | - | - |
| Supplier Device Package | SOT-223-4 | 8-SON (4x4) | SOT-223-4 | 8-VSSOP |
| Output Configuration | Positive | Positive | Positive | - |
| PSRR | 65dB (100Hz) | 75dB (120Hz) | 75dB (120Hz) | - |
| Base Product Number | TLV117118 | TLV1117 | TLV1117 | TLV2452 |
| Voltage - Output (Min/Fixed) | 1.8V | 3.3V | 1.25V | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers