- N/A
- 1.3V @ 800mA
- 1.25V
- 13.7V
- 15V
- SOT-223-4
- -
- Over Current, Over Temperature
- TO-261-4, TO-261AA
- Tape & Reel (TR)
- 75dB (120Hz)
- Adjustable
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 800mA
- -
- TLV1117
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV1117IDCYR | TLV1117-33IDRJR | TLV117118DCYR | TLV1805DBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Output Type | Adjustable | Fixed | Fixed | Push-Pull |
| Series | - | - | - | - |
| Package / Case | TO-261-4, TO-261AA | 8-WDFN Exposed Pad | TO-261-4, TO-261AA | SOT-23-6 |
| Number of Regulators | 1 | 1 | 1 | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Output Configuration | Positive | Positive | Positive | - |
| Voltage Dropout (Max) | 1.3V @ 800mA | 1.3V @ 800mA | 0.8V @ 1A | - |
| Voltage - Output (Max) | 13.7V | - | - | - |
| Voltage - Output (Min/Fixed) | 1.25V | 3.3V | 1.8V | - |
| Protection Features | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | - |
| Base Product Number | TLV1117 | TLV1117 | TLV117118 | TLV1805 |
| Voltage - Input (Max) | 15V | 15V | 5.5V | - |
| Control Features | - | - | - | - |
| Supplier Device Package | SOT-223-4 | 8-SON (4x4) | SOT-223-4 | SOT-23-6 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| PSRR | 75dB (120Hz) | 75dB (120Hz) | 65dB (100Hz) | - |
| Current - Output | 800mA | 800mA | 1A | - |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers