- N/A
- 1.8 V
- 5.5 V
- 20 µV
- 8-VSSOP
- 0.15V/µs
- Automotive, AEC-Q100, Zero-Drift
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 2
- Surface Mount
- 300 kHz
- 21µA (x2 Channels)
- 5 mA
- 275 pA
- OPA2317
- Zero-Drift
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | OPA2197QDGKRQ1 | OPA2197IDGKR | OPA2376AIDGKR | OPA2313IDGKR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Slew Rate | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Supply | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Current - Input Bias | - | - | - | - |
| Package / Case | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Output Type | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Mounting Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers