- N/A
- 4.5V
- 40V
- 0V ~ 40V
- Linear
- -
- SOT-23-5
- Automotive, AEC-Q100
- SC-74A, SOT-753
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- 1
- Surface Mount
- No
- -
- PWM
- 150mA
- TPS92612
- Automotive, Lighting
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | TPS92611QDGNRQ1 | TPS92610QPWPRQ1 | TPS92623QPWPRQ1 | TPS92520QDADRQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | - | - | - | - |
| Voltage - Output | - | - | - | - |
| Dimming | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply (Min) | - | - | - | - |
| Voltage - Supply (Max) | - | - | - | - |
| Frequency | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Supplier Device Package | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Internal Switch(s) | - | - | - | - |
| Type | - | - | - | - |
| Series | - | * | * | * |
| Package / Case | - | - | - | - |
| Topology | - | - | - | - |
| Applications | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers