- N/A
- 2.3 V ~ 5.5 V
- 1.65 V ~ 3.6 V
- Voltage Level
- 8-VSSOP
- -
- 8-VFSOP (0.091", 2.30mm Width)
- Tape & Reel (TR)
- Open Drain, Push-Pull
- -
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- -
- Auto-Direction Sensing
- 24Mbps
- 2
- Bidirectional
- TXS0102
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TXS0102QDCURQ1 | TXB0104QRGYRQ1 | TXS0108ENMER | TXB0304RUTR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Series | - | * | * | * |
| Operating Temperature | - | - | - | - |
| Base Product Number | - | - | - | - |
| Channels per Circuit | - | - | - | - |
| Output Type | - | - | - | - |
| Translator Type | - | - | - | - |
| Data Rate | - | - | - | - |
| Voltage - VCCA | - | - | - | - |
| Input Signal | - | - | - | - |
| Output Signal | - | - | - | - |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Channel Type | - | - | - | - |
| Voltage - VCCB | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Features | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers