- N/A
- 4.5 V
- 36 V
- 30 µV
- SOT-23-5
- 20V/µs
- -
- SC-74A, SOT-753
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 11 MHz
- 1.8mA
- 36 mA
- 0.5 pA
- OPA140
- J-FET
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | OPA170AIDBVR | OPA171AIDBVR | OPA209AIDBVR | OPA2140AIDGKR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Gain Bandwidth Product | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - Supply | - | - | - | - |
| Base Product Number | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Mounting Type | - | - | - | - |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
| Slew Rate | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers