- N/A
- 1.8 V
- 5.5 V
- 300 µV
- 8-SOIC
- 6.5V/µs
- -
- 8-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C (TA)
- 2
- Surface Mount
- 10 MHz
- 538µA (x2 Channels)
- 50 mA
- 0.5 pA
- TLV9062
- CMOS
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV9062IDSGR | TLV9061IDCKR | TLV9062QDGKRQ1 | TLV9061IDPWR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Number of Circuits | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Output Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Slew Rate | - | - | - | - |
| Current - Supply | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers