- N/A
- 3V ~ 5.5V
- Transceiver
- 8-VSSOP
- -
- 30 mV
- RS485
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- 1/1
- Surface Mount
- Half
- 500kbps
- THVD1410
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | THVD1510DGKR | THVD1450DGKR | THVD1452DGSR | THVD1419DR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Duplex | - | - | - | - |
| Series | - | * | * | * |
| Package | - | Bulk | Bulk | Bulk |
| Mounting Type | - | - | - | - |
| Receiver Hysteresis | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Base Product Number | - | - | - | - |
| Protocol | - | - | - | - |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Data Rate | - | - | - | - |
| Type | - | - | - | - |
| Number of Drivers/Receivers | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers