- N/A
- 9V ~ 35V
- 21 V
- -
- Flyback
- 7-SOIC
- -
- 8-SOIC (0.154', 3.90mm Width), 7 Leads
- Tape & Reel (TR)
- Isolated
- -40°C ~ 125°C (TJ)
- Surface Mount
- No
- 680Hz ~ 100kHz
- Current Limiting, Over Voltage
- -
- -
- UCC28711
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | UCC28710DR | UCC28911DR | UCC28910DR | UCC28722DBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Frequency - Switching | - | - | - | - |
| Control Features | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Breakdown | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Fault Protection | - | - | - | - |
| Internal Switch(s) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Topology | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - |
| Duty Cycle | - | - | - | - |
| Output Isolation | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Voltage - Start Up | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers