- N/A
- 1.62V ~ 5.5V
- -
- 32ns, 40ns
- SP8T
- 16-SOT-23-THIN
- Automotive, AEC-Q100
- SOT-23-16 Thin, SOT-23 Variant
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- 195Ohm
- 1
- 8:1
- Surface Mount
- 1nA (Typ)
- -90dB @ 1MHz
- -6.5pC
- 7Ohm
- 14pF, 7pF
- TMUX1308
- 500MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TMUX1308DYYR | TMUX1308QDYYRQ1 | TMUX1574DYYR | TMUX1308QPWRQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Channel Capacitance (CS(off), CD(off)) | - | - | - | - |
| On-State Resistance (Max) | - | - | - | - |
| Charge Injection | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Supply, Dual (V±) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| -3db Bandwidth | - | - | - | - |
| Channel-to-Channel Matching (ΔRon) | - | - | - | - |
| Switch Circuit | - | - | - | - |
| Voltage - Supply, Single (V+) | - | - | - | - |
| Current - Leakage (IS(off)) (Max) | - | - | - | - |
| Switch Time (Ton, Toff) (Max) | - | - | - | - |
| Multiplexer/Demultiplexer Circuit | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Crosstalk | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers