- N/A
- 0.6V
- 5.5V
- 2.7V
- 6V
- Buck
- Yes
- SOT-583
- -
- SOT-583
- Tape & Reel (TR)
- Adjustable
- Positive
- -40°C ~ 150°C (TJ)
- 1
- Surface Mount
- Step-Down
- 1.8MHz ~ 4MHz
- 2A
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS628503QDRLRQ1 | TPS628512DRLR | TPS628501QDRLRQ1 | TPS629210QDRLRQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Voltage - Output (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Output Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Input (Min) | - | - | - | - |
| Synchronous Rectifier | - | - | - | - |
| Frequency - Switching | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Function | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Topology | - | - | - | - |
| Package / Case | - | - | - | - |
| Output Configuration | - | - | - | - |
| Series | - | * | * | * |
| Operating Temperature | - | - | - | - |
| Current - Output | - | - | - | - |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers