- N/A
- 2.3V ~ 5.5V
- 24-VQFN (4x4)
- -
- 24-VFQFN Exposed Pad
- Tape & Reel (TR)
- Push-Pull
- -40°C ~ 85°C
- 16
- Surface Mount
- Yes
- I²C, SMBus
- POR
- 10mA, 25mA
- 400 kHz
- PCA9539
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | PCA9539RGER | TCA9539RGER | PCA9555RGER | TCA9555RGER |
| Manufacturer | N/A | N/A | N/A | N/A |
| Output Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Clock Frequency | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Mounting Type | - | - | - | - |
| Series | - | * | * | * |
| Interrupt Output | - | - | - | - |
| Current - Output Source/Sink | - | - | - | - |
| Interface | - | - | - | - |
| Number of I/O | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Features | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers