- N/A
- 2V @ 350mA
- 5V
- -
- 25V
- SOT-223-4
- -
- Over Current, Over Temperature, Short Circuit
- TO-261-4, TO-261AA
- Tape & Reel (TR)
- 80dB (120Hz)
- Fixed
- Positive
- 0°C ~ 125°C
- 1
- Surface Mount
- 500mA
- -
- UA78M05
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | UA78M05QDCYRG4Q1 | UA78M33CKCS | TLV70025DSER | TLV70036DDCR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Series | - | * | * | * |
| Output Configuration | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Protection Features | - | - | - | - |
| Current - Output | - | - | - | - |
| Base Product Number | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Mounting Type | - | - | - | - |
| Control Features | - | - | - | - |
| Output Type | - | - | - | - |
| PSRR | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers