- N/A
- 0V ~ 57V
- Controller (PD)
- 20-VQFN (5x5)
- 802.3at (PoE+), 802.3bt
- -
- 90 W
- 20-VQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 125°C (TJ)
- 1
- Surface Mount
- Yes
- 550µA
- TPS2372
- No
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS23731RMTR | TPS23755RJJR | TPS23753APWR | TPS23730RMTR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Current - Supply | - | - | - | - |
| Internal Switch(s) | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Number of Channels | - | - | - | - |
| Type | - | - | - | - |
| Standards | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Power - Max | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Auxiliary Sense | - | - | - | - |
| Operating Temperature | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers