- N/A
- 3V ~ 5.5V
- 2500Vrms
- General Purpose
- Capacitive Coupling
- 8-SOIC
- -
- 1ns, 1ns
- 1ns
- 16ns, 16ns
- 8-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C
- 2
- Surface Mount
- No
- 2/0
- 150Mbps
- 25kV/µs
- Unidirectional
- ISO7220
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ISO7220ADR | ISO7220BDR | ISO7242CDWR | ISO7221CDR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Propagation Delay tpLH / tpHL (Max) | - | - | - | - |
| Channel Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Rise / Fall Time (Typ) | - | - | - | - |
| Inputs - Side 1/Side 2 | - | - | - | - |
| Technology | - | - | - | - |
| Pulse Width Distortion (Max) | - | - | - | - |
| Common Mode Transient Immunity (Min) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Data Rate | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Base Product Number | - | - | - | - |
| Voltage - Isolation | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Type | - | - | - | - |
| Mounting Type | - | - | - | - |
| Series | - | * | * | * |
| Number of Channels | - | - | - | - |
| Isolated Power | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers