- N/A
- 0.9 V ~ 3.6 V
- 0.9 V ~ 3.6 V
- Voltage Level
- 12-UQFN (1.7x2)
- -
- 12-UFQFN
- Tape & Reel (TR)
- Tri-State, Non-Inverted
- -
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- -
- Auto-Direction Sensing
- 100Mbps
- 4
- Bidirectional
- TXB0304
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TXB0304RUTR | TXB0104QRGYRQ1 | TXB0104PWR | TXB0108NMER |
| Manufacturer | N/A | N/A | N/A | N/A |
| Channel Type | - | - | - | - |
| Data Rate | - | - | - | - |
| Base Product Number | - | - | - | - |
| Translator Type | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Features | - | - | - | - |
| Channels per Circuit | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - VCCA | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Output Signal | - | - | - | - |
| Voltage - VCCB | - | - | - | - |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
| Input Signal | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers