- N/A
- 0.25V ~ 1.52V
- 3V ~ 28V
- 48-VQFN (6x6)
- D-CAP+™
- 48-VFQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 105°C
- 2
- Surface Mount
- TPS59641
- Controller, Intel IMVP-7
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS59641RSLR | TPS61023DRLR | TPS61041QDBVRQ1 | TPS565208DDCR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | TPS59641 | TPS61023 | TPS61041 | TPS565208 |
| Voltage - Output | 0.25V ~ 1.52V | - | 28V | - |
| Series | D-CAP+™ | - | Automotive, AEC-Q100 | D-CAP2™, Eco-Mode™ |
| Voltage - Input | 3V ~ 28V | - | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Number of Outputs | 2 | 1 | 1 | 1 |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| Applications | Controller, Intel IMVP-7 | - | Backlight | - |
| Supplier Device Package | 48-VQFN (6x6) | SOT-563 | SOT-23-5 | SOT-23-THIN |
| Package / Case | 48-VFQFN Exposed Pad | SOT-563, SOT-666 | SC-74A, SOT-753 | SOT-23-6 Thin, TSOT-23-6 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers