- N/A
- Adjustable/Selectable
- Simple Reset/Power-On Reset
- SOT-23-6
- -
- Adjustable/Selectable
- Active Low
- SOT-23-6
- Tape & Reel (TR)
- Open Drain or Open Collector
- -55°C ~ 125°C (TJ)
- 1
- Surface Mount
- TPS3808
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS3808G01DBVR | TPS3808G01QDBVRQ1 | TPS3808G12QDBVRQ1 | TPS3808G01DRVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Package / Case | - | - | - | - |
| Voltage - Threshold | - | - | - | - |
| Number of Voltages Monitored | - | - | - | - |
| Series | - | * | * | * |
| Type | - | - | - | - |
| Mounting Type | - | - | - | - |
| Reset Timeout | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Base Product Number | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Output | - | - | - | - |
| Reset | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers