- N/A
- 2V ~ 5.5V
- -
- 14ns, 14ns
- -
- 16-VQFN (4x3.5)
- -
- 16-VFQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 85°C (TA)
- 75Ohm
- 1
- 8:1
- Surface Mount
- 100nA
- -
- -
- 1.3Ohm
- 0.5pF, 23.4pF
- 74LV4051
- 35MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | SN74LV4051ARGYR | SN74LV1T08DCKRG4 | SN74LVC1G07DCKR | SN74LV540APWR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| -3db Bandwidth | 35MHz | - | - | - |
| Number of Circuits | 1 | 1 | - | - |
| Series | - | 74LV | 74LVC | 74LV |
| Charge Injection | - | - | - | - |
| Package / Case | 16-VFQFN Exposed Pad | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 20-TSSOP (0.173", 4.40mm Width) |
| Base Product Number | 74LV4051 | 74LV1T08 | 74LVC1G07 | 74LV540 |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Switch Time (Ton, Toff) (Max) | 14ns, 14ns | - | - | - |
| Channel Capacitance (CS(off), CD(off)) | 0.5pF, 23.4pF | - | - | - |
| Switch Circuit | - | - | - | - |
| Voltage - Supply, Single (V+) | 2V ~ 5.5V | - | - | - |
| Crosstalk | - | - | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| On-State Resistance (Max) | 75Ohm | - | - | - |
| Current - Leakage (IS(off)) (Max) | 100nA | - | - | - |
| Supplier Device Package | 16-VQFN (4x3.5) | SC-70-5 | SC-70-5 | 20-TSSOP |
| Multiplexer/Demultiplexer Circuit | 8:1 | - | - | - |
| Channel-to-Channel Matching (ΔRon) | 1.3Ohm | - | - | - |
| Voltage - Supply, Dual (V±) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers