- N/A
- -
- -
- 2.5 ~ 12.6V
- 7V
- 36V
- Non-Isolated PoL Module
- 1.00" L x 0.62" W x 0.38" H (25.4mm x 15.7mm x 9.7mm)
- PTN78060W
- 7-SMD Module
- Tape & Reel (TR)
- -40°C ~ 85°C
- 1
- Surface Mount
- Remote On/Off, OCP, OTP, UVLO
- 94%
- 3A
- PTN78060
- ITE (Commercial)
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | PTN78060WAZT | PTN78000WAZ | PTN78060AAH | PTN78020WAD |
| Manufacturer | N/A | N/A | N/A | N/A |
| Current - Output (Max) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Features | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Type | - | - | - | - |
| Efficiency | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Applications | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Output 2 | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers