- N/A
- External
- 1.2V ~ 3.6V
- 4 Wire Resistive
- 20-QFN (4x4)
- -
- 12 b
- 20-WFQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 85°C
- Surface Mount
- I²C, Serial
- 797 µA
- TSC2004
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | TSC2004IRTJR | TSC2004IRTJR | 2485 | HDWM-30-54-S-D-260 |
| Manufacturer | N/A | N/A | Adafruit Industries LLC | Samtec Inc. |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk |
| Current - Supply | 797 µA | 797 µA | - | - |
| Mounting Type | Surface Mount | Surface Mount | User Defined | Through Hole |
| Interface | I²C, Serial | I²C, Serial | Serial | - |
| Touchscreen | 4 Wire Resistive | 4 Wire Resistive | - | - |
| Voltage Reference | External | External | - | - |
| Resolution (Bits) | 12 b | 12 b | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | - | - |
| Supplier Device Package | 20-QFN (4x4) | 20-QFN (4x4) | - | - |
| Package / Case | 20-WFQFN Exposed Pad | 20-WFQFN Exposed Pad | - | - |
| Voltage - Supply | 1.2V ~ 3.6V | 1.2V ~ 3.6V | - | - |
| Base Product Number | TSC2004 | TSC2004 | - | HDWM-30 |
| Series | - | - | - | Flex Stack, HDWM |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers