- N/A
- 0V ~ 57V
- Controller (PD), DC/DC
- 20-HTSSOP
- 802.3at (PoE+), 802.3af (PoE)
- -
- 30 W
- 20-PowerTSSOP (0.173', 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C
- 1
- Surface Mount
- Both
- 920µA
- TPS23754
- No
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | TPS23751PWPR | TPS23756PWPR | TPS23750PWPR | TPS23753APWR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Standards | - | - | - | - |
| Power - Max | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Auxiliary Sense | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Supply | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Type | - | - | - | - |
| Number of Channels | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Series | - | * | * | * |
| Internal Switch(s) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers