- N/A
- 3V ~ 3.6V
- Transceiver
- 8-SOIC
- -
- CANbus
- 8-SOIC (0.154', 3.90mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C
- 1/1
- Surface Mount
- -
- 1Mbps
- TCAN330
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TCAN330GDCNR | TCAN330GDR | TCAN334DR | TCAN332DCNR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Data Rate | - | - | - | - |
| Mounting Type | - | - | - | - |
| Number of Drivers/Receivers | - | - | - | - |
| Protocol | - | - | - | - |
| Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Duplex | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Supply | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers