- N/A
- 4.5 V
- 36 V
- 500 µV
- SOT-23-5
- 10V/µs
- -
- SC-74A, SOT-753
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 10 MHz
- 1.6mA
- 75 mA
- 10 pA
- TLV172
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV171IDBVR | TLV170IDBVR | TLV2172IDGKR | TLV2371IDBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Output Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Supply Span (Max) | - | - | - | - |
| Slew Rate | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Output / Channel | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers