- N/A
- 4.5V ~ 5.5V
- Driver
- 16-SOIC
- -
- -
- 16-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C
- 4/0
- Surface Mount
- -
- -
- AM26C31
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AM26C31IDBR | AM26LV31IDR | AM26C31IPWR | AM26LV32EIDR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Data Rate | - | - | - | - |
| Protocol | - | - | - | - |
| Duplex | - | - | - | - |
| Number of Drivers/Receivers | - | - | - | - |
| Voltage - Supply | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers