- N/A
- 3V ~ 3.6V
- -
- -
- 28-WQFN (5.5x3.5)
- -
- 28-WFQFN Exposed Pad
- Tape & Reel (TR)
- 0°C ~ 70°C (TA)
- 14Ohm
- 1
- 4:6
- Surface Mount
- Bi-Directional
- HD3SS460
- USB
- 5.4GHz
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | HD3SS460RHRR | HD3SS460IRNHR | HD3SS3412RUAR | HD3SS214ZXHR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Package | - | Bulk | Bulk | Bulk |
| Applications | - | - | - | - |
| On-State Resistance (Max) | - | - | - | - |
| Voltage - Supply, Single (V+) | - | - | - | - |
| Features | - | - | - | - |
| Voltage - Supply, Dual (V±) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Multiplexer/Demultiplexer Circuit | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Base Product Number | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Switch Circuit | - | - | - | - |
| Number of Channels | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers