- N/A
- 13V ~ 26V
- 600V
- 14-SOIC
- -
- 16-SOIC (0.154", 3.90mm Width), 14 Leads
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- Surface Mount
- 2.2 mA
- UCC256403
- Resonant Converter Controller
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | UCC256403DDBR | UCC27201DR | UCC24624DT | UCC27211ADRMR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Supplier Device Package | 14-SOIC | 8-SOIC | 8-SOIC | 8-VSON (4x4) |
| Voltage - Input | 600V | - | - | - |
| Base Product Number | UCC256403 | UCC27201 | UCC24624 | UCC27211 |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 140°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 140°C (TJ) |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Current - Supply | 2.2 mA | - | - | - |
| Package / Case | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-VDFN Exposed Pad |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Series | - | - | - | - |
| Applications | Resonant Converter Controller | - | - | - |
| Voltage - Supply | 13V ~ 26V | 8V ~ 17V | 4.25V ~ 26V | 8V ~ 17V |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers