- N/A
- 2.2 V
- 5.5 V
- 20 µV
- SOT-23-5
- 0.4V/µs
- microPOWER™
- SC-74A, SOT-753
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 900 kHz
- 125µA
- 30 mA
- 150 pA
- OPA378
- Zero-Drift
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | OPA376AIDBVR | OPA388IDBVR | OPA365AIDBVR | OPA354AIDBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Supply Span (Max) | - | - | - | - |
| Series | - | * | * | * |
| Current - Output / Channel | - | - | - | - |
| Package / Case | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Current - Supply | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Output Type | - | - | - | - |
| Slew Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers