- N/A
- 2V ~ 15V
- 555 Type, Timer/Oscillator (Single)
- 14-TSSOP
- LinCMOS™
- 14-TSSOP (0.173', 4.40mm Width)
- Tape & Reel (TR)
- 0°C ~ 70°C
- Surface Mount
- 2.1MHz
- 360 µA
- -
- TLC555
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | TLC555CPWR | TLC555QDRQ1 | TLC556CDR | TLC59108FIPWR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Current - Supply | 360 µA | 360 µA | 720 µA | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Series | LinCMOS™ | Automotive, AEC-Q100, LinCMOS™ | LinCMOS™ | - |
| Operating Temperature | 0°C ~ 70°C | -40°C ~ 125°C | 0°C ~ 70°C | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Voltage - Supply | 2V ~ 15V | 2V ~ 15V | 2V ~ 18V | - |
| Type | 555 Type, Timer/Oscillator (Single) | 555 Type, Timer/Oscillator (Single) | 555 Type, Timer/Oscillator (Dual) | Linear |
| Base Product Number | TLC555 | TLC555 | TLC556 | TLC59108 |
| Supplier Device Package | 14-TSSOP | 8-SOIC | 14-SOIC | 20-TSSOP |
| Frequency | 2.1MHz | 2.1MHz | 2.1MHz | 25MHz |
| Package / Case | 14-TSSOP (0.173', 4.40mm Width) | 8-SOIC (0.154', 3.90mm Width) | 14-SOIC (0.154', 3.90mm Width) | 20-TSSOP (0.173', 4.40mm Width) |
| Count | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers