- N/A
- 0.21V @ 200mA
- 1.8V
- -
- 5.5V
- SOT-23-5
- -
- Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO)
- SC-74A, SOT-753
- Tape & Reel (TR)
- 68dB (100Hz)
- Fixed
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 250 µA
- 200mA
- Enable
- TPS73018
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS73201MDBVREP | TPS73201DBVR | TPS72301QDBVRQ1 | TPS73101DBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Package | - | Bulk | Bulk | Bulk |
| Protection Features | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Output Configuration | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - Output | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Series | - | * | * | * |
| Current - Quiescent (Iq) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Control Features | - | - | - | - |
| PSRR | - | - | - | - |
| Output Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers