- N/A
- 0.6V
- 5.23V
- 2.7V
- 5.5V
- Buck
- Yes
- SOT-23-5
- -
- SC-74A, SOT-753
- Tape & Reel (TR)
- Adjustable
- Positive
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- Step-Down
- 1.5MHz
- 1.5A
- TLV62565
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV62569APDRLR | TLV62569PDRLR | TLV62568PDDCR | TLV61220DBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Number of Outputs | - | - | - | - |
| Synchronous Rectifier | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Output Type | - | - | - | - |
| Series | - | * | * | * |
| Output Configuration | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Function | - | - | - | - |
| Current - Output | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Frequency - Switching | - | - | - | - |
| Topology | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers