- N/A
- 3 V
- 30 V
- 3 mV
- 14-TSSOP
- 0.5V/µs
- Automotive, AEC-Q100
- 14-TSSOP (0.173", 4.40mm Width)
- Tape & Reel (TR)
- -
- -40°C ~ 125°C (TA)
- 4
- Surface Mount
- 1.2 MHz
- 1.4mA (x4 Channels)
- 30 mA
- 20 nA
- LM2902
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LM2902KAVQPWR | LM2902MX/NOPB | LM2903QDGKRQ1 | LM2936HVMAX-5.0/NOPB |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | LM2902 | LM2902 | LM2903 | LM2936 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Series | Automotive, AEC-Q100 | LinCMOS™ | Automotive, AEC-Q100 | - |
| Slew Rate | 0.5V/µs | - | - | - |
| Voltage - Input Offset | 3 mV | 2 mV | - | - |
| Number of Circuits | 4 | 4 | - | - |
| Voltage - Supply Span (Min) | 3 V | 3 V | - | - |
| Amplifier Type | General Purpose | General Purpose | - | - |
| Current - Input Bias | 20 nA | 45 nA | - | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | 14-SOIC (0.154", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | 8-SOIC (0.154', 3.90mm Width) |
| Current - Output / Channel | 30 mA | 40 mA | - | - |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TJ) | -40°C ~ 125°C | -40°C ~ 125°C (TJ) |
| Output Type | - | - | CMOS, MOS, Open-Collector, TTL | Fixed |
| Current - Supply | 1.4mA (x4 Channels) | 1.5mA | - | - |
| Voltage - Supply Span (Max) | 30 V | 32 V | - | - |
| Gain Bandwidth Product | 1.2 MHz | 1 MHz | - | - |
| Supplier Device Package | 14-TSSOP | 14-SOIC | 8-VSSOP | 8-SOIC |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers