- N/A
- 2.3V ~ 3.6V
- Fanout Buffer (Distribution)
- 16-TSSOP
- -
- 1:8
- 16-TSSOP (0.173', 4.40mm Width)
- Tape & Reel (TR)
- LVCMOS
- -40°C ~ 85°C
- 1
- Surface Mount
- LVCMOS
- 250 MHz
- No/No
- CDCLVC1108
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | CDCLVC1108PWR | CDCLVP1102RGTR | LMK1C1104PWR | CDCLVP1216RGZR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Output | - | - | - | - |
| Input | - | - | - | - |
| Frequency - Max | - | - | - | - |
| Differential - Input:Output | - | - | - | - |
| Series | - | * | * | * |
| Number of Circuits | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Ratio - Input:Output | - | - | - | - |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers