- N/A
- 2.2V @ 250µA
- ±20V
- MOSFET (Metal Oxide)
- 3-PICOSTAR
- FemtoFET™
- 65mOhm @ 1A, 10V
- 500mW (Ta)
- 3-SMD, No Lead
- Tape & Reel (TR)
- -55°C ~ 150°C (TJ)
- Surface Mount
- 777 pF @ 30 V
- 14 nC @ 10 V
- N-Channel
- -
- 4.5V, 10V
- 60 V
- 2.2A (Ta)
- CSD18541
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | CSD18504Q5A | CSD18532Q5B | CSD19531Q5A | CSD17573Q5B |
| Manufacturer | N/A | N/A | N/A | N/A |
| Power Dissipation (Max) | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Series | - | * | * | * |
| FET Type | - | - | - | - |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - |
| Drain to Source Voltage (Vdss) | - | - | - | - |
| Package / Case | - | - | - | - |
| Vgs(th) (Max) @ Id | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Operating Temperature | - | - | - | - |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Drive Voltage (Max Rds On, Min Rds On) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - |
| Vgs (Max) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| FET Feature | - | - | - | - |
| Technology | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers