- N/A
- 3.2V @ 250µA
- ±20V
- MOSFET (Metal Oxide)
- TO-220-3
- NexFET™
- 2.7mOhm @ 100A, 10V
- 375W (Tc)
- TO-220-3
- Tube
- -55°C ~ 175°C (TJ)
- Through Hole
- 12000 pF @ 50 V
- 153 nC @ 10 V
- N-Channel
- -
- 6V, 10V
- 100 V
- 150A (Ta)
- CSD19536
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | CSD19536KTT | CSD19535KTT | CSD19537Q3 | CSD19533Q5A |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| FET Feature | - | - | - | - |
| Mounting Type | - | - | - | - |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - |
| Vgs(th) (Max) @ Id | - | - | - | - |
| Series | - | * | * | * |
| Drain to Source Voltage (Vdss) | - | - | - | - |
| Technology | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Drive Voltage (Max Rds On, Min Rds On) | - | - | - | - |
| Vgs (Max) | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - |
| FET Type | - | - | - | - |
| Power Dissipation (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers