- N/A
- 2.1V @ 250µA
- ±20V
- MOSFET (Metal Oxide)
- 8-SON (3.3x3.3)
- NexFET™
- 9mOhm @ 11A, 10V
- 2.6W (Ta)
- 8-PowerVDFN
- Tape & Reel (TR)
- -55°C ~ 150°C (TJ)
- Surface Mount
- 1370 pF @ 15 V
- 7.8 nC @ 4.5 V
- N-Channel
- -
- 4.5V, 10V
- 30 V
- 12A (Tc)
- CSD17551
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | CSD17579Q3AT | CSD17579Q3A | CSD17577Q3A | CSD17575Q3 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Technology | - | - | - | - |
| Vgs (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Mounting Type | - | - | - | - |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Base Product Number | - | - | - | - |
| FET Type | - | - | - | - |
| FET Feature | - | - | - | - |
| Vgs(th) (Max) @ Id | - | - | - | - |
| Drain to Source Voltage (Vdss) | - | - | - | - |
| Package / Case | - | - | - | - |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - |
| Drive Voltage (Max Rds On, Min Rds On) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Power Dissipation (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers