- N/A
- 1.9V ~ 5.5V
- -10°C ~ 85°C (-40°C ~ 125°C)
- 6-WSON (2x2)
- -
- Digital, Local
- -55°C ~ 125°C
- -55°C ~ 125°C
- 16 b
- 6-WDFN Exposed Pad
- Tape & Reel (TR)
- 2-Wire Serial, I²C/SMBUS
- -55°C ~ 125°C
- Surface Mount
- One-Shot, Shutdown Mode
- TMP116
- ±0.3°C
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TMP116NAIDRVR | TMP112AQDRLRQ1 | TMP100AQDBVRQ1 | TMP102AQDRLRQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Features | - | - | - | - |
| Package / Case | - | - | - | - |
| Base Product Number | - | - | - | - |
| Test Condition | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| Sensing Temperature - Local | - | - | - | - |
| Sensing Temperature - Remote | - | - | - | - |
| Output Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Sensor Type | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Resolution | - | - | - | - |
| Accuracy - Highest (Lowest) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers