- N/A
- 0.6V ~ 4.5V
- 2.95V ~ 6V
- 24-WQFN (4x4)
- Automotive, AEC-Q100
- 24-WFQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 125°C
- 1
- Surface Mount
- TPS54116
- Converter, DDR
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS54116QRTWRQ1 | TPS53689RSBR | TPS53915RVER | TPS54229DDAR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Package / Case | 24-WFQFN Exposed Pad | 40-WFQFN Exposed Pad | 28-VFQFN Exposed Pad | 8-PowerSOIC (0.154", 3.90mm Width) |
| Base Product Number | TPS54116 | - | TPS53915 | TPS54229 |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Applications | Converter, DDR | Controller, Intel VR14 | - | - |
| Series | Automotive, AEC-Q100 | - | SWIFT™, D-CAP3™, Eco-Mode™ | D-CAP2™ |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 24-WQFN (4x4) | 40-WQFN (5x5) | 28-VQFN-CLIP (4.5x3.5) | 8-SO PowerPad |
| Voltage - Input | 2.95V ~ 6V | 4.5V ~ 17V | - | - |
| Voltage - Output | 0.6V ~ 4.5V | 0.25V ~ 5.5V | - | - |
| Number of Outputs | 1 | 2 | 1 | 1 |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers