- N/A
- 2.7V
- 18V
- 26V
- DC DC Regulator
- Step-Up (Boost)
- 6-WSON (2x2)
- -
- 6-WDFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 85°C (TA)
- 1
- Surface Mount
- Yes
- 600kHz
- PWM
- 700mA (Switch)
- TPS61160
- Backlight
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS61161QDRVRQ1 | TPS61176RTER | TPS61043DRBR | TPS61041QDBVRQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Type | - | - | - | - |
| Internal Switch(s) | - | - | - | - |
| Voltage - Supply (Min) | - | - | - | - |
| Voltage - Output | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Applications | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply (Max) | - | - | - | - |
| Topology | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Dimming | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Package / Case | - | - | - | - |
| Frequency | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Laser distance sensors include Ethernet and RS-485
Another collaboration to puts micro-LEDs into AR glasses
AVX extends automotive varistor range
Hardware Pioneers: Video – Advantech talks Edge AI, EV charging
4-axis robot meets flexy pcb soldering contract
Thermal interface gel for thin bond lines
TI launches retimers